جستجو در:
Journal statistics (in total) | |
Number of volumes | 6 |
Number of issues | 4 |
Published articles | 142 |
Acceptance rate | 64.7 |
Rejection rate | 35.3 |
Average time to review (days) | 71 |
Average time to publish (days) | 136 |
Iranian authors | 370 |
Non-Iranian authors | 0 |
Non-Iranian percent | 0 |
Article statistics (in total) | |
Submitted manuscripts | 267 |
Views | 331423 |
Downloads | 195189 |
Average view per article | 2334 |
Average download per article | 1375 |
Sections (in total) | |
Original Research | 164 |
Descriptive & Survey | 12 |
Case Report | 1 |
Brief Communication | 7 |
Systematic Review | 7 |
Letter to Editor | 0 |
Analytic Review | 11 |
Qualitative Research | 21 |
Not Assigned | 1 |